The Orders and Rules of Racing
SCHEDULES
Index of Defined Expressions
1. This index provides a guide to words or expressions which are defined generally and so liable to be met in provisions which do not themselves contain the definition.
2. Where a term is used only in one Rule (or in a series of closely connected Rules), the definition will be set out in that Rule. Always check the Rule itself before looking at this index.
3.Where a term is used in more than one place, it will start with a capital letter. The second column of this index tells you where you can find the substantive definition.
4. This index is not part of these Rules.
| Defined term | Where term is defined (references are to Rules unless other specified) |
| Authorised Agent | 97 |
| the Authority | 97 |
| the Authority's Office | 97 |
| Betting Organisation | 92.5 |
| Business Partner | 48 |
| Business Partnership | 47 |
| Company | 28.3 |
| Director | 28.3 |
| Disciplinary Action | 97 |
| Disqualified Person | 27 |
| Export Certificate | 2 |
| the Forfeit List | 97 |
| Horse | 2 |
| Horse of Ambiguous Sex | 87 |
| Joint Owner | 67.1 |
| Licensed Trainer | 88.2 |
| Listed Person | 92.1 |
| Microchip | 2 |
| Natural Service or Covering | 8.7 |
| Nominated Partner | 62 |
| Non-Racing Agreement | 26.1 |
| Non-Thoroughbred Register | 2 |
| Owner | 96 |
| Person | 97 |
| Prescribed | 97 |
| Racecourse Managing Executive | 2 |
| Racecourse Property | 2 |
| Racing Administration Internet Site | 97 |
| The Racing Calendar Office | 97 |
| Racing Partnership | 62 |
| Recognised Company | 40 |
| Recognised Business Partnership | 48 |
| Recognised Club | 54 |
| Recognised Racing Authority | 97 |
| Recognised Stud Company | 35 |
| Register of Stable Employee Names | 2 |
| Registered Agent | 41 |
| these Rules | 97 |
| Stud Book | 2 |
| Stud Company | 34 |
| Trainer | 97 |
| VAT | 27 |
| Veterinary Officer | 2 |
| Veterinary Surgeon | 2 |
