The Orders and Rules of Racing
SCHEDULES
Schedule 1 - Fees
With effect from January 1st, 2012, the fees payable under these Rules shall be as follows (plus VAT where applicable).
| Fee payable under | Description | Amount |
| General Manual (A) | ||
| Rule 99 | Fee for VAT administration | £35.33 |
| Rule 100 | Authorisation of VAT declaration | |
| Registered Owner or Company | £25.08 | |
| Joint Owner or Racing Partnership | £50.25 | |
| Race Manual (B) | ||
| Fee payable under | Description | Amount of fee |
| Schedule 3, Para 26 | Registration of a Hunters' Certificate | £71.03 |
| Trainer Manual (C) | ||
| 39 | Replacement of Trainer's Identity Card | £32.54 |
| 40.8.1 and 40.8.2 | Initial issue and renewal of Racehorse Attendants Identity Card and/or Validity Pass | £12.50 |
| 40.8.3 | Replacement of a lost Racehorse Attendants Identity Card and/or Validity Pass | £32.54 |
| Schedule 8, Para 5 | Assessment of poor jumper | £338.00 |
| Rider Manual (D) | ||
| Rule 4 | Flat race jockey licence | £167.50 |
| Rule 4 | Steeple chase and hurdle race jockey licence | £167.50 |
| Rule 4 | Apprentice jockey licence | £81.17 |
| Rule 4 | Conditional jockey licence | £81.17 |
| Rule 17 | Category A amateur rider permit | £86.33 |
| Rule 17 | Category B amateur rider permit | £86.33 |
| Rule 23 | Replacement of medical record book | £41.92 |
| Rule 39 | Registration of jockey's sponsorship agreement | £32.54 |
| Rule 69 | Master valet licence | £41.92 |
| Rule 69 | Valet's assistant permit | £41.92 |
| Rule 69 | Rider's agent licence | £163.83 |
| Rule 77 | Registration of authority to act as rider's agent for particular rider | £48.00 |
| Horse and Owner Manual (E) | ||
| Registering a horse name | ||
| - Under two years old | £77.42 | |
| - Two and three years old | £77.42 | |
| - Four years old and upwards | £77.42 | |
| Rule 7 | Identity check | £38.17 |
| Rules 10 and 12 | Change of a name | £77.42 |
| Reserving a name | ||
| -Year's reservation and yearly re-reservation | £80.46 | |
| - Temporary reservation | £26.75 | |
| Initial issue of passport | £43.33 | |
| Revision and re-issue of passport | £43.33 | |
| Replacement of lost passport | £92.54 | |
| Rule 21 | Racing clearance notification (RCN) | £36.00 |
| Passport endorsement | ||
| At The Racing Calendar Office | £36.00 | |
| At the Authority's office | £36.00 | |
| At the racecourse | £36.00 | |
| Owner registration: individuals, companies partnerships, clubs | ||
| Rule 29 | Individual owner | £74.25 |
| Rule 29 | Stud company | £184.25 |
| Rules 29 and 39 | Other company | £701.50 |
| Rules 29 and 47 | Business partnership | £184.25 |
| Rules 29 and 53 | Clubs | £184.25 |
| Rule 41 | Registration of agent for a recognised company (also for annual renewal) | £50.25 |
| Owner registration: arrangements for multiple ownership | ||
| Rule 61 | Racing partnership | £280.67 |
| Rule 64 | Change of racing partnership name | £29.58 |
| Rule 68 and 69 | Initial registration of joint ownership (including joint ownership name) | £79.42 |
| Rule 70 | Re-registration of joint ownership | £20.50 |
| Rule 69 | Change of joint ownership name | £29.58 |
| Rule 74 | Single race lease | £131.54 |
| Rule 76 | Initial registration of other kinds of lease | £40.50 |
| Rule 77 | Re-registration of such leases | £20.50 |
| Rule 84 | Registration of joint-use of racing colours | £26.33 |
| Registration and re-registration of racing colours | ||
| Single year | £40.50 | |
| 5 year | £202.50 | |
| 10 year | £405.00 | |
| 20 year | £810.00 | |
| Rule 90 | Registration of authority to act as agent for owner | £48.00 |
| Rule 91 | Owner's sponsorship agreement | £35.33 |
| Race Administration Manual (F) | ||
| Rule 67 | Replacement of a lost security code | £32.54 |
| Rule 81 | Registration of transfer of engagements | £24.33 |
| Rule 93 | Declaration of rider | £0.58 |
| Entry processing fee | ||
| - General (internet only) | £18.79 | |
| - General (call centre) | £24.50 | |
| - Foreign races | £22.12 |
- Last modified: 01-01-2012
- Show only this rule
- View penalty
- Create PDF
